Date | PantherID | Sex | Age | Location | Cause | Type | Year | NAD83E | NAD83N |
1/5/2011 | FP141 | M | 8.5 | Private property, Hendry County | Unknown | DEATH | 2011 | 493576 | 2917771 |
1/7/2011 | K284 | M | 1.5 | SR29 south of Sears Rd., Hendry County | Vehicle | DEATH | 2011 | 456583 | 2946741 |
1/13/2011 | UCFP152 | F | 3 | MM98 on I75 Eastbound, Collier County | Vehicle | DEATH | 2011 | 436807 | 2892929 |
1/21/2011 | UCFP153 | M | 8 months | MM98 on I75 Westbound, Collier County | Vehicle | DEATH | 2011 | 436221 | 2892997 |
1/21/2011 | UCFP154 | M | 8 months | Orange grove north of Sears Rd, Hendry County | Intraspecific Aggression | DEATH | 2011 | 464311 | 2949370 |
2/23/2011 | UCFP155 | Golden Gate Estates | Under Investigation | 2011 | |||||
2/26/2011 | UCFP156 | M | 3-4 | I-75 near MM114, Collier County | Vehicle | DEATH | 2011 | 425712 | 2910414 |
3/2/2011 | FP170 | F | 4.5 | Swan Lake Prairie, Picayune Strand SF, Collier County | Intraspecific Aggression | DEATH | 2011 | 449388 | 2884684 |
3/15/2011 | UCFP157 | F | >3 | Big Cypress National Preserve | Unknown (skeletal remains) | DEATH | 2010 | 495693 | 2856305 |
3/17/2011 | UCFP158 | Under Investigation | |||||||
3/25/2011 | UCFP159 | Under Investigation | |||||||
3/25/2011 | FP83 | F | 11yrs 10 mo. | US41 west of Port of the Islands | Vehicle | DEATH | 2011 | 445757 | 2872465 |
4/30/2011 | UCFP160 | M | 12-14 mo. | US41 at 50 mile bend | Vehicle | DEATH | 2011 | 512768 | 2854088 |
5/3/2011 | K322 | F | 5 wks | Big Cypress National Preserve | Wildfire | DEATH | 2011 | 489662 | 2868316 |
5/3/2011 | K323 | M | 5 wks | Big Cypress National Preserve | Wildfire | DEATH | 2011 | 489662 | 2868316 |
5/3/2011 | K324 | M | 5 wks | Big Cypress National Preserve | Wildfire | DEATH | 2011 | 489662 | 2868316 |
5/3/2011 | K325 | M | 5 wks | Big Cypress National Preserve | Wildfire | DEATH | 2011 | 489662 | 2868316 |
6/1/2011 | FP186 | M | 11.5 mo. | Bird Rookery Swamp, Collier County | Intraspecific Aggression | DEATH | 2011 | 439160 | 2912018 |
7/6/2011 | UCFP161 | M | 7-9 | Silver Strand Grove, N of Immokalee, Collier County | Intraspecific Aggression | DEATH | 2011 | 458884 | 2927078 |
7/11/2011 | UCFP162 | M | 1-1.5 | SR29, Owl Hammock Curve (south of Immokalee) | Vehicle | DEATH | 2011 | 465480 | 2915822 |
Frank Jackalone
Senior Organizing Manager
Sierra Club